Customization: | Available |
---|---|
Resistance: | Fixed Resistor |
Function for Resistance: | Protective Resistor, Shunt Resistor |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model |
Rated power (W) |
Overall dimensions(mm) | Weight(g) | |||||||||||
L | D | d | H | h | L1 | K | b | t | d1 | c | Fixed | Adjustable | ||
RX20 | 8W | 35 | 14 | 5.5 | - | 28.5 | - | - | 3.5± 0.8 | 4.5 | 2 | 8± 1.5 | 23 | - |
10W | 41 | 14 | 5.5 | 31 | 28.5 | 20 | 6± 2 | 27 | 34 | |||||
15W | 45 | 17 | 8 | 34 | 31 | 23 | 36 | 42 | ||||||
20W | 51 | 17 | 8 | 34 | 31 | 30 | 44 | 52 | ||||||
25W | 51 | 21 | 12 | 39 | 35 | 30 | 57 | 67 | ||||||
30W | 71 | 21 | 12 | 39 | 35 | 44 | 80 | 90 | ||||||
40W | 87 | 21 | 12 | 39 | 35 | 57 | 98 | 110 | ||||||
50W | 91 | 29 | 20 | 47 | 43 | 60 | 7± 2 | 4.5± 1 | 6 | 2.5 | 132 | 144 | ||
75W | 140 | 29 | 20 | 47 | 43 | 110 | 253 | 265 | ||||||
100W | 170 | 29 | 20 | 47 | 43 | 140 | 286 | 298 | ||||||
150W | 215 | 29 | 20 | 47 | 43 | 185 | 385 | 397 | ||||||
200W | 215 | 38 | 25 | 60.5 | 58 | 160 | 7± 2 | 8± 1 | 9 | 4 | 11± 1.5 | 475 | 495 | |
200/250W | 266 | 30 | 16 | 50 | 47 | 210 | 510 | 530 | ||||||
300W | 266 | 36 | 20 | 58 | 58 | 210 | 8± 2 | 630 | 650 | |||||
400W | 250 | 54 | 30 | 76.5 | 79 | 180 | 10± 2 | 1000 | 1020 | |||||
500W | 300 | 54 | 30 | 76.5 | 79 | 230 | 16 | 8 | 17± 1.5 | 1340 | 1360 |
Model | Rated power(W) | Resistance range(Ω ) | Admissible resistance deviation (%) | Temperature coefficient (× 10 -6 /tm) |
|
Fixed | Adjustable(T) | ||||
RX20 | 8W | 5.1~3.3K | - | ± 1 ± 5 ± 10 |
± 250 |
type |
rated power(W) | resistance range(Ω) | dimensions(mm) | ||||
D | d | L | L1 | B1 | |||
ZG11-25 | 25 | 10-3.6K | <26 | 13±0.9 | 50±1.5 | 42±2.5 | 21±4 |
ZG11-50 | 50 | 10-8.2K | <26 | 13±0.9 | 90±2.5 | 80±3.5 | 21±4 |
ZG11-75 | 75 | 10-10K | <26 | 13±0.9 | 160±3 | 148±5 | 25±4 |
ZG11-100 | 100 | 10-15K | <33 | 18±1 | 170±3 | 155±5 | 25±4 |
ZG11-150 | 150 | 10-20K | <33 | 18±1 | 215±4 | 203±6 | 25±4 |
ZG11-200 | 200 | 10-25K | <33 | 18±1 | 267±4 | 250±6 | 25±4 |
ZG11-300 | 300 | 10-39K | <45 | 24±1.2 | 220±4 | 200±8 | 45±5 |
ZG11-400 | 400 | 10-50K | <45 | 24±1.2 | 332±5 | 310±8 | 45±5 |
ZG11-500 | 500 | 0.2-8.2K | <55 | 30±1.5 | 300±5 | 290±8 | 48±5 |
ZG11-800 | 800 | 0.2-9K | <65 | 40±1.5 | 300±5 | 290±8 | 58±5 |
ZG11-1000 | 1000 | 0.5-10K | <70 | 45±1.5 | 300±5 | 290±8 | 60±5 |
ZG11-1200 | 1200 | 1-12K | <70 | 45±1.5 | 380±5 | 365±8 | 60±5 |
ZG11-1500 | 1500 | 1-15K | <70 | 45±1.5 | 420±5 | 405±8 | 60±5 |
ZG11-2000 | 2000 | 2-18K | <70 | 45±1.5 | 520±5 | 500±8 | 60±5 |
ZG11-2500 | 2500 | 5-20K | <70 | 45±1.5 | 600±5 | 585±8 | 60±5 |
ZG11-3000 | 3000 | 5-25K | <85 | 48±1.5 | 605±5 | 585±8 | 68±5 |
Headline |
Help you quickly complete the new product's whole process within 3 days from design production to delivery. |
Basis of title |
The entire process is completed internal, in order to ensure that you can get faster delivery service than from any other supplier. |
We introduce the most advanced technology continually to meet the most stringent quality standards, every product is tested,and returning rate <0.01%, so that we can meet the needs of buyers from more than 70 countries. |
|
Other advantages |
1,Complete Certification and standards: UL; ISO 9001; ISO 14001; SGS; REACH; RoHS |
2,Factory Area: 13000 square meters |
|
3,Production capacity: 30,000,000 pieces of transformers, inductors, coils,resistors |
|
4,Service: provide customers with the most satisfactory service to solve the product difficult |
|
5,"3 fast": Replying fast; Offering fast; Delivering fast |
|
company profile |
Changzhou Southern Electronic Element Factory Co., Ltd. was founded in 1989 and is a high-tech company which integrates production, design, R&D, and sale. We specialize in developing many kinds of electronic components. Include electronic transformers, SMD power, inductors coils, fixed inductors, toroidal coils, common mode chokes, resistors and transformers.We are ISO 9001 and ISO 14001 certified and our products come with UL, RoHS and SGS marks. For more details, please contact us without hesitation. |